As BMC elections near, Mumbai’s N and S wards confront challenges like traffic, waterlogging, and air pollution amid rapid development
As the BMC election approaches, mid-day examines Mumbai’s eastern suburbs, focusing on the N and S wards. These wards include a mix of residential, industrial, and commercial areas.
The Indian Institute of Technology Bombay campus in Powai is part of the S ward. The rapid development and commercialization have raised concerns about traffic congestion in Vikhroli, Kanjurmarg, and Ghatkopar. The BMC has tried to improve infrastructure and facilities to meet development demands, but residents complain about basic needs like safe drinking water and pothole-filled roads.
Due to their location near major industrial hubs like Bhiwandi, these areas also face severe air quality issues. The salt pan lands in Ghatkopar, Kanjurmarg, Bhandup, and Mulund are vital for flood control and biodiversity but are facing encroachments and redevelopment.
About N Ward
Areas under ward: Vikhroli, Ghatkopar
Characteristics: Large residential area of Pant Nagar, Godrej industrial zone, and traffic congestion from the Eastern Express Highway
Population: 690,000
Density: 246
Chronic waterlogging spots: 11, including ONGC Colony
Vulnerable populations: 32 landslide-prone locations
Open spaces: 47
Road concreting status: Partially completed 20, Completed 8, Not started 26
| Electoral Ward | Demographics | Political Details |
|---|---|---|
| 123 | Total population: 53,533, SC: 6,339, ST: 598 | Councillor: Snehal Sunil More (Shiv Sena), Votes: 9,322, Margin: 36% |
| 124 | Total population: 57,249, SC: 4,743, ST: 893 | Councillor: Jyoti Harun Khan (NCP), Votes: 6,686, Margin: 33% |
| 125 | Total population: 57,915, SC: 7,535, ST: 987 | Councillor: Rupali Suresh Awale (Shiv Sena), Votes: 10,652, Margin: 41% |
| 126 | Total population: 56,949, SC: 3,281, ST: 653 | Councillor: Archana Sanjay Bhalerao (MNS), Votes: 12,759, Margin: 51% |
| 127 | Total population: 56,671, SC: 4,067, ST: 791 | Councillor: Tukaram Krishna Patil (Shiv Sena), Votes: 8,596, Margin: 37% |
About S Ward
Areas under ward: Bhandup, Kanjurmarg, Mulund East, IIT Bombay campus, Powai Lake
Characteristics: Major industrial zone around Godrej and Crompton Greaves, Powai Lake, large green space due to IIT Bombay, and traffic congestion from the Eastern Express Highway
Population: 743,261
Chronic waterlogging spots: 5, including Kanjur village
Vulnerable populations: 116 low-risk landslide-prone locations
Open spaces: 64
Road concreting status: Partially completed 17, Completed 12, Not started 10
| Electoral Ward | Demographics | Political Details |
|---|---|---|
| 109 | Total population: 56,906, SC: 3,590, ST: 949 | Councillor: Dipali Dipak Gosavi (Shiv Sena), Votes: 8,707, Margin: 42% |
| 110 | Total population: 52,305, SC: 1,878, ST: 283 | Councillor: Asha Suresh Koparkar (Cong), Votes: 5,174, Margin: 26% |
| 111 | Total population: 58,366, SC: 4,417, ST: 1,370 | Councillor: Sarika Mangesh Pawar (BJP), Votes: 7,646, Margin: 29% |
| 112 | Total population: 51,273, SC: 3,069, ST: 531 | Councillor: Sakshi Deepak Dalvi (BJP), Votes: 7,691, Margin: 37% |
| 113 | Total population: 51,252, SC: 3,499, ST: 733 | Councillor: Deepmala Baban Badhe (Shiv Sena), Votes: 8,361, Margin: 36% |








