Pune’s Ward 41 Mahadevwadi-Undri is evolving into a smart development area with modern infrastructure and integrated civic planning.
Key Features of the ‘Model Mahadevwadi’ Vision
| Feature | Description |
|---|---|
| Integrated Civic Development | Balanced planning for water supply, roads, street lighting, drainage, sanitation, gardens, and public amenities. |
| Expansion Across Wadis | The Mahadevwadi model will extend to Avatade, Handewadi, Holkarwadi, Yevalewadi, Undri, Pisoli, Krishnanagar, Satavnagar, Laxmi Nagar, Balaji Padmavati Nagar, and Lokhande Colony. |
| Modern Infrastructure | Improved connectivity, reliable water supply, efficient drainage, and street lighting. |
| Social & Economic Empowerment | Establishment of anganwadis, primary health centres, libraries, and self-employment centres for women. |
| Youth & Employment Focus | Skill development centres, IT hubs, startup incubation spaces, and recreational facilities like playgrounds, jogging tracks, and open gyms. |
| Digital Transformation | Installation of high-resolution CCTV cameras, high-speed internet, and digital infrastructure across all wadis for security, transparency, and ease of access. |
| Hi-Tech Growth Corridor | Development of industrial and business hubs, modern waste management systems, eco-friendly initiatives, and international-standard sports complexes to foster local talent. |
With active citizen participation and effective resource use, Mahadevwadi–Undri aims to become Pune’s model smart ward, combining modern lifestyle, economic opportunity, and sustainable urban development into a single, high-tech community.
Committed For Development Of Prabhag 41
SARIKA KAKA PAWAR
PRABHAG NO. 41 (A)
PRAMOD VASANT BHANGIRE
PRABHAG NO. 41 (B)
SWATI ANANTA TAKALE
PRABHAG NO. 41 (C)
MACHCHINDRA KALURAM DAGADE
PRABHAG NO. 41 (D)
Swati Ananta Takale
Shivsena (Shinde Sena Faction),
Chief Of Women’s Wing, Pune (2014–2025),
Ex Zilla Parishad Member








